|
FGR-Series Professional: Rugged or Waterproof |
|
900 MHz Spread Spectrum Wireless
Radios
![]() |
| Specifications | |||||||||||||||||||||
| Radio link: | |||||||||||||||||||||
| Frequency Range | 902-928 MHz | ||||||||||||||||||||
| Method | Frequency hopping spread spectrum | ||||||||||||||||||||
| Hopping Patterns | 15 per band, 105 total, user selectable | ||||||||||||||||||||
| Hopping Channels | 50 to 112, user selectable | ||||||||||||||||||||
| Hopping bands | 7, user selectable | ||||||||||||||||||||
| Range, Line-of-sight | 60 miles | ||||||||||||||||||||
| Occupied Bandwidth | 230 KHz | ||||||||||||||||||||
| Modulation | GFSK, 144 ~ 188 Kbps | ||||||||||||||||||||
| RF Connector | Type N female | ||||||||||||||||||||
| System Gain | 140 dB | ||||||||||||||||||||
| Transmitter: | |||||||||||||||||||||
| Output Power | 100 mW to 1 Watt (+30 dBm) | ||||||||||||||||||||
| Receiver: | |||||||||||||||||||||
| Sensitivity | -108 dBm for 10-6 BER -110 dBm for 10-4 BER< |
||||||||||||||||||||
| Selectivity | 20 dB at fc ±± 115 KHz 60 dB at fc ± 145 KHz |
||||||||||||||||||||
| Data Transmission: | |||||||||||||||||||||
| Error Detection | 32 bit CRC, retransmit on error | ||||||||||||||||||||
| Data Encryption | Substitution, dynamic key | ||||||||||||||||||||
| Link Throughput** | 115.2 Kbps standard speed, 38.4 Kbps low speed | ||||||||||||||||||||
| ** Uncompressed , measured assuming 75% frequency availability | |||||||||||||||||||||
| Data Interface: | |||||||||||||||||||||
| Protocol | RS-232/RS-422/RS485, 1200 Baud to 115.2 KBaud, DCE |
||||||||||||||||||||
| Connector | DB9-female (Rugged) 11-pin with 6 foot pigtail (Waterproof) |
||||||||||||||||||||
| Diagnostics Interface: | |||||||||||||||||||||
| Connector | separate 3-pin connector (Rugged) part of 11-pin connector (Waterproof) |
||||||||||||||||||||
| Power Requirements: | |||||||||||||||||||||
| Voltage | 6 to 30 Vdc | ||||||||||||||||||||
| Current [mA] |
|
||||||||||||||||||||
| Environment and mechanical: | |||||||||||||||||||||
| Operating temperature | -40 °C - +75 °C | ||||||||||||||||||||
| Enclosure | Extruded Aluminum | ||||||||||||||||||||
| Dimensions | Rugged 6.5 L x 2.93 W x 2.23 H ["] 165 L x 74.4 W x 56.6 H [mm] Waterproof 6.5 L X 3.08 W x 2.38 H ["] 165 L x 78.2 W x 60.5 H [mm] |
||||||||||||||||||||
| Weight | Rugged 441 g / 15.5 oz Waterproof 496 g / 17.5 oz |
||||||||||||||||||||