|
FGR-Series OEM Modules |
|
900 MHz Spread Spectrum Wireless Radios
![]() |
| Click to enlarge |
|
Specifications |
|||||||||||||||||||||
| Radio link: | |||||||||||||||||||||
| Frequency Range | 902-928 MHz | ||||||||||||||||||||
| Method | Frequency hopping spread spectrum | ||||||||||||||||||||
| Hopping Patterns | 15 per band, 105 total, user selectable | ||||||||||||||||||||
| Hopping Channels | 50 to 112, user selectable | ||||||||||||||||||||
| Hopping bands | 7, user selectable | ||||||||||||||||||||
| Range, Line-of-sight | 60 miles | ||||||||||||||||||||
| Occupied Bandwidth | 230 KHz | ||||||||||||||||||||
| Modulation | GFSK, 144 ~ 188 Kbps | ||||||||||||||||||||
| RF Connector | Type SMA | ||||||||||||||||||||
| System Gain | 140 dB | ||||||||||||||||||||
| Transmitter: | |||||||||||||||||||||
| Output Power | 100 mW to 1 Watt (+30 dBm) | ||||||||||||||||||||
| Receiver: | |||||||||||||||||||||
| Sensitivity | -108 dBm for 10-6 BER -110 dBm for 10-4 BER |
||||||||||||||||||||
| Selectivity | 20 dB at fc ±± 115 KHz 60 dB at fc ± 145 KHz |
||||||||||||||||||||
| Data Transmission: | |||||||||||||||||||||
| Error Detection | 32 bit CRC, retransmit on error | ||||||||||||||||||||
| Data Encryption | Substitution, dynamic key | ||||||||||||||||||||
| Link Throughput** | 115.2 Kbps standard speed, 38.4 Kbps low speed | ||||||||||||||||||||
| ** Uncompressed , measured assuming 75% frequency availability | |||||||||||||||||||||
| Data Interface: | |||||||||||||||||||||
| Protocol | Either RS-232/RS-422/RS485, or TTL, 1200 Baud to 115.2 KBaud, DCE |
||||||||||||||||||||
| Connector | 10-pin PCB header | ||||||||||||||||||||
| Diagnostics Interface: | |||||||||||||||||||||
| Connector | Separate 20-pin PCB header | ||||||||||||||||||||
| Power Requirements: | |||||||||||||||||||||
| Voltage | 6 to 30 Vdc | ||||||||||||||||||||
| Current [mA] |
|
||||||||||||||||||||
| Environment and mechanical: | |||||||||||||||||||||
| Operating tempertature | -40 °C - +75 °C | ||||||||||||||||||||
| Dimensions (single board) |
127 L x 61 W x 18 H [mm] 5.0 L x 2.4 W x 0.71 H ["] |
||||||||||||||||||||
| Weight (single board) |
74.4 g 2.6 oz |
||||||||||||||||||||
| Ordering Info | |||
|---|---|---|---|
| Model | Interface | RF Connector | UL approved |
| FGR-511X006 | TTL | none | |
| FGRO9TS | TTL | SMA | |
| FGRO9CA | RS232/422/485 | none | |
| FGRO9CS | RS232/422/485 | SMA | |
| FGRO9CSU | RS232/422/485 | SMA | Yes |
| FGR-5013008* | RS232/422/485 | SMA | |
| FGRO9SE* | Ethernet | SMA | Yes |
* 2 sandwiched boards