|
M-Series OEM Modules |
|
900 MHz Spread Spectrum Wireless Radios
FreeWave board-level OEM modules are now available in an even smaller footprint:
~ 1/3 of the volume of our standard OEM modules!
Features in common with the FGR series:
The FGR family is the latest improvement in our line of products, with features
including:
|
PC-104 format: Available in a PC/104 format from MicroBee Systems. |
|
Preliminary Specifications |
|||||||||||||||||||||
| Radio link: | |||||||||||||||||||||
| Frequency Range | 902-928 MHz | ||||||||||||||||||||
| Method | Frequency hopping spread spectrum | ||||||||||||||||||||
| Hopping Patterns | 15 per band, 105 total, user selectable | ||||||||||||||||||||
| Hopping Channels | 50 to 112, user selectable | ||||||||||||||||||||
| Hopping bands | 7, user selectable | ||||||||||||||||||||
| Range, Line-of-sight | 60 miles | ||||||||||||||||||||
| Occupied Bandwidth | 230 KHz | ||||||||||||||||||||
| Modulation | GFSK, 144 ~ 188 Kbps | ||||||||||||||||||||
| RF Connector | MCX female | ||||||||||||||||||||
| System Gain | 140 dB | ||||||||||||||||||||
| Transmitter: | |||||||||||||||||||||
| Output Power | 100 mW to 1 Watt (+30 dBm) | ||||||||||||||||||||
| Receiver: | |||||||||||||||||||||
| Sensitivity | -106 dBm for 10-6 BER -108 dBm for 10-4 BER |
||||||||||||||||||||
| Selectivity | 20 dB at fc ±± 115 KHz 60 dB at fc ± 145 KHz |
||||||||||||||||||||
| Data Transmission: | |||||||||||||||||||||
| Error Detection | 32 bit CRC, retransmit on error | ||||||||||||||||||||
| Data Encryption | Substitution, dynamic key | ||||||||||||||||||||
| Link Throughput** | 115.2 Kbps standard speed, 38.4 Kbps low speed | ||||||||||||||||||||
| ** Uncompressed , measured assuming 75% frequency availability | |||||||||||||||||||||
| Data Interface: | |||||||||||||||||||||
| Protocol | Either RS-232/RS-422/RS485, or TTL, 1200 Baud to 115.2 KBaud, DCE |
||||||||||||||||||||
| Connector | 10-pin PCB male header | ||||||||||||||||||||
| Diagnostics Interface: | |||||||||||||||||||||
| Connector | Separate 3-pin PCB header | ||||||||||||||||||||
| Power Requirements: | |||||||||||||||||||||
| Voltage | 6 to 30 Vdc | ||||||||||||||||||||
| Current [mA] |
|
||||||||||||||||||||
| Environment and mechanical: | |||||||||||||||||||||
| Operating tempertature | -40 °C - +75 °C | ||||||||||||||||||||
| Dimensions | 73 L x 62 W x 15 H [mm] 2.86 L x 2.44 W x 0.59 H ["] |
||||||||||||||||||||
| Weight | 70 g 2.5 oz |
||||||||||||||||||||
| Ordering Info | ||
|---|---|---|
| Model | Interface | Data Connector |
| FGRM-501X005 | RS232/485 | Points down |
| FGRM-511X005 | TTL | Points down |